See all 52 photos
Price Info
Price per day: Starting $ 2,500 low season
Minimum no of days: 3
Details
Property ID: 10071
Property Size: 8,000 ft2
Rooms: 9
Bedrooms: 5
Bathrooms: 6
Check-in Hour: 3:30pm
Check-Out Hour: 11:00am
Features
Internet
Pool
Bar-beque
Chef
Waiter
Gardener
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
past
today
booked



















































































































