See all 24 photos
Price Info
Price per day: Starting $ 4,500 Low season
Minimum no of days: 3
Allow more guests than the capacity: yes
Extra options:
Crib: $ 50 Per day
Bed Fold Out: $ 50 Per day
Details
Property ID: 2430
Bedrooms: 6
Bathrooms: 8
Outdoor Facilities: Casa de Campo resort
Features
Internet
Resort phone
Pool
Hot Tub
Media Room
Gym
Flat Screen TV's
Family/Kid Friendly
Scanner / Printer
Kitchen
Laundry room
Chef
Cook
Waiter
English Waiter
Maid
Gardener
Overnight Staff
Availability
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
past
today
booked